

RADIOMETER OF GAMMA-BETA RADIATION ÄÌÃ-5
Purpose
The radiation meter ÄÌÃ-5 intended for measurement of power of the absorbed doze of a gamma radiation and detection of a beta radiation. It can be used by special division for radiation survey of the contaminated area.
TECHNICAL INFORMATION
| Parameter | Value |
| Measured power of the absorbed doze of gamma radiation over the power range 0,084 - 1,25 MeV, rad/h | 5·10-5 - 200 |
| Limits of indication of stream density of a beta radiation with power 2,27 MeV, beta-parts/(min·cm2) | 50 - 50000 |
| Supply | 2 elements R14 or d.c. source 12 V or 27 V connected by means of voltage divider |
| Operating range of temperature, °Ñ | from minus 50 to +50 |
| Overall dimensions, mm | |
console | 172õ102õ116 |
block of detection | 46õ170 |
rod with block of detection | from 560 to 910 |
container | 402õ262õ142 |
| Weight, kg | 3,5 |
Back ↑
